134 vehicles found
Mileage | 104,630 |
Trim | |
Stock # | 90260 |
VIN | KNADC125556366612 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | FWD |
Mileage | 123,186 |
Trim | LT |
Stock # | 90182 |
VIN | 3GNDA53P28S582148 |
Exterior Color | Sandstone Metallic |
Interior Color | Cashmere w/Front & Rear Leat…Cashmere w/Front & Rear Leather Seating Surfaces |
Drivetrain | FWD |
Mileage | 90,243 |
Trim | + |
Stock # | 90227 |
VIN | KNDJT2A27B7237022 |
Exterior Color | Alien |
Interior Color | Black seat trim |
Drivetrain | FWD |
Mileage | 82,403 |
Trim | EX |
Stock # | B2003101 |
VIN | KNAFX4A84F5369308 |
Exterior Color | Aurora Black |
Interior Color | Black w/Cloth Seat Trim or L…Black w/Cloth Seat Trim or Leather Seat Trim |
Drivetrain | FWD |
Mileage | 84,639 |
Trim | GLS |
Stock # | 90253 |
VIN | KMHCT4AEXEU705681 |
Exterior Color | Ironman Silver Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 94,882 |
Trim | LX |
Stock # | 90193 |
VIN | 1HGCM66314A059825 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | FWD |
Mileage | 113,153 |
Trim | LS |
Stock # | 90194 |
VIN | 2G1WB58K679232120 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 108,225 |
Trim | SE I4 |
Stock # | 90215 |
VIN | 3FAHP07ZX9R121981 |
Exterior Color | Black |
Interior Color | Medium Light Stone w/Cloth F…Medium Light Stone w/Cloth Front Bucket Seats |
Drivetrain | FWD |
Mileage | 60,557 |
Trim | Premier |
Stock # | 90212 |
VIN | 1MEHM431X5G627630 |
Exterior Color | Gold |
Interior Color | |
Drivetrain | AWD |
Mileage | 80,518 |
Trim | LS |
Stock # | 90197 |
VIN | 2G1WB58K689257505 |
Exterior Color | Mocha Bronze Metallic |
Interior Color | Ebony w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 96,444 |
Trim | 1LT Auto |
Stock # | 90213 |
VIN | KL8CD6S93DC623996 |
Exterior Color | Silver Ice Metallic |
Interior Color | Silver w/Silver Trim w/Cloth…Silver w/Silver Trim w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 123,103 |
Trim | LT w/3.9L |
Stock # | 90198 |
VIN | 2G1WC58R779207043 |
Exterior Color | Black |
Interior Color | Gray |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.