21 vehicles found
Mileage | 123,186 |
Trim | LT |
Stock # | 90182 |
VIN | 3GNDA53P28S582148 |
Exterior Color | Sandstone Metallic |
Interior Color | Cashmere w/Front & Rear Leat…Cashmere w/Front & Rear Leather Seating Surfaces |
Drivetrain | FWD |
Mileage | 113,153 |
Trim | LS |
Stock # | 90194 |
VIN | 2G1WB58K679232120 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 80,518 |
Trim | LS |
Stock # | 90197 |
VIN | 2G1WB58K689257505 |
Exterior Color | Mocha Bronze Metallic |
Interior Color | Ebony w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 96,444 |
Trim | 1LT Auto |
Stock # | 90213 |
VIN | KL8CD6S93DC623996 |
Exterior Color | Silver Ice Metallic |
Interior Color | Silver w/Silver Trim w/Cloth…Silver w/Silver Trim w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 123,103 |
Trim | LT w/3.9L |
Stock # | 90198 |
VIN | 2G1WC58R779207043 |
Exterior Color | Black |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 42,878 |
Trim | LT Auto |
Stock # | 43335 |
VIN | 3G1BE6SM4HS611210 |
Exterior Color | Red Hot |
Interior Color | Jet Black w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 57,924 |
Trim | LT |
Stock # | 1910792 |
VIN | KL7CJRSB0FB073344 |
Exterior Color | Brilliant Blue Metallic |
Interior Color | Jet Black w/Deluxe Cloth Sea…Jet Black w/Deluxe Cloth Seat Trim |
Drivetrain | AWD |
Mileage | 47,501 |
Trim | LT |
Stock # | 43351 |
VIN | 1G1ZD5ST1JF175462 |
Exterior Color | Mosaic Black Metallic |
Interior Color | Jet Black w/Leather-Appointe…Jet Black w/Leather-Appointed Seat Trim |
Drivetrain | FWD |
Mileage | 40,050 |
Trim | Premier w/2LZ |
Stock # | 43389 |
VIN | 2G1125S3XJ9152807 |
Exterior Color | Silver Ice Metallic |
Interior Color | Light Wheat/Jet Black W/Perf…Light Wheat/Jet Black W/Perforated Leather-appoint |
Drivetrain | FWD |
Mileage | 31,122 |
Trim | LT w/1LT |
Stock # | 43248 |
VIN | 2GNAXUEV5K6118493 |
Exterior Color | Mosaic Black Metallic |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | AWD |
Mileage | 31,375 |
Trim | LT w/1LT |
Stock # | 43247 |
VIN | 3GNAXUEV6KL109068 |
Exterior Color | Nightfall Gray Metallic |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | AWD |
Mileage | 13,638 |
Trim | LT w/1LT |
Stock # | 1909831 |
VIN | 3GNAXKEV1KS533784 |
Exterior Color | Nightfall Gray Metallic |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.