New Kia Telluride for Sale in Des Moines, IA
- MSRP
- $45,395
- Doc Fee
- $180
- Your Price
- $45,575
Description
12 miles, 2.5 L, MPG City: 20 MPG Hwy: 26***, 4DR, Ebony Black Exterior, Black Interior, Automatic| Mileage | 12 |
| Trim | S |
| Stock # | 270161 |
| VIN | 5XYPE5S10VG034816 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $46,275
- Doc Fee
- $180
- Your Price
- $46,455
Description
16 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 16 |
| Trim | S |
| Stock # | 270080 |
| VIN | 5XYPEES15VG021916 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,510
- Doc Fee
- $180
- Your Price
- $46,690
Description
11 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270004 |
| VIN | 5XYPEES17VG002073 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,820
- Doc Fee
- $180
- Your Price
- $47,000
Description
11 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Panthera Metal Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270073 |
| VIN | 5XYPEES17VG021741 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,390
- Doc Fee
- $180
- Your Price
- $49,570
Description
7 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Black Jade Green Exterior, Black Interior, Automatic| Mileage | 7 |
| Trim | EX |
| Stock # | 270118 |
| VIN | 5XYPCES19VG027465 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,970
- Doc Fee
- $180
- Your Price
- $50,150
Description
8 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Black Jade Green Exterior, Black Interior, Automatic| Mileage | 8 |
| Trim | X-Line EX |
| Stock # | 270134 |
| VIN | 5XYPCES15VG029391 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $51,705
- Doc Fee
- $180
- Your Price
- $51,885
Description
12 miles, 2.5 L, MPG City: 20 MPG Hwy: 26***, Ebony Black Exterior, Black Interior, Automatic| Mileage | 12 |
| Trim | SX |
| Stock # | 270054 |
| VIN | 5XYPD5S10VG019168 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $55,205
- Doc Fee
- $180
- Your Price
- $55,385
Description
10 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Panthera Metal Matte Exterior, Black Interior, Automatic| Mileage | 10 |
| Trim | X-Line SX |
| Stock # | 270144 |
| VIN | 5XYPDES17VG031799 |
| Exterior Color | Panthera Metal Matte |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,980
- Doc Fee
- $180
- Your Price
- $56,160
Description
6 miles, 2.5 L, MPG City: 17 MPG Hwy: 22***, Wolf Gray Exterior, Black Interior, Automatic| Mileage | 6 |
| Trim | X-Line SX |
| Stock # | 270105 |
| VIN | 5XYPDES16VG026478 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,980
- Doc Fee
- $180
- Your Price
- $56,160
Description
17 miles, 2.5 L, MPG City: 17 MPG Hwy: 22***, Glacial White Pearl Exterior, Black Interior, Automatic| Mileage | 17 |
| Trim | X-Line SX |
| Stock # | 270140 |
| VIN | 5XYPDES12VG030866 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,980
- Doc Fee
- $180
- Your Price
- $56,160
Description
18 miles, 2.5 L, MPG City: 17 MPG Hwy: 22***, Terrain Brown Exterior, Black Interior, Automatic| Mileage | 18 |
| Trim | X-Line SX |
| Stock # | 270112 |
| VIN | 5XYPDES11VG027358 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,100
- Doc Fee
- $180
- Your Price
- $56,280
Description
11 miles, 2.5 L, MPG City: 17 MPG Hwy: 22***, Wolf Gray Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | X-Line SX |
| Stock # | 270152 |
| VIN | 5XYPDES13VG033176 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

