New Kia Telluride for Sale in Des Moines, IA
- MSRP
- $40,985
- Doc Fee
- $180
- Your Price
- $41,165
Description
11 miles, 2.5 L, MPG City: 20 MPG Hwy: 26***, Panthera Metal Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | LX |
| Stock # | 270018 |
| VIN | 5XYPB5S17VG004916 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,480
- Doc Fee
- $180
- Your Price
- $41,660
Description
11 miles, 2.5 L, MPG City: 20 MPG Hwy: 26***, Glacial White Pearl Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | LX |
| Stock # | 270003 |
| VIN | 5XYPB5S15VG005871 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $46,185
- Doc Fee
- $180
- Your Price
- $46,365
Description
1 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Ivory Silver Exterior, Black Interior, Automatic| Mileage | 1 |
| Trim | S |
| Stock # | 270057 |
| VIN | 5XYPEES1XVG017862 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,275
- Doc Fee
- $180
- Your Price
- $46,455
Description
1 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 1 |
| Trim | S |
| Stock # | 270071 |
| VIN | 5XYPEES19VG021630 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,275
- Doc Fee
- $180
- Your Price
- $46,455
Description
5 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Ivory Silver Exterior, Black Interior, Automatic| Mileage | 5 |
| Trim | S |
| Stock # | 270074 |
| VIN | 5XYPEES11VG021024 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,510
- Doc Fee
- $180
- Your Price
- $46,690
Description
11 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270004 |
| VIN | 5XYPEES17VG002073 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,510
- Doc Fee
- $180
- Your Price
- $46,690
Description
23 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Ivory Silver Exterior, Black Interior, Automatic| Mileage | 23 |
| Trim | S |
| Stock # | 270009 |
| VIN | 5XYPEES13VG004080 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,820
- Doc Fee
- $180
- Your Price
- $47,000
Description
6 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Ivory Silver Exterior, Black Interior, Automatic| Mileage | 6 |
| Trim | S |
| Stock # | 270048 |
| VIN | 5XYPEES17VG018824 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,820
- Doc Fee
- $180
- Your Price
- $47,000
Description
11 miles, 2.5 L, 4DR, Panthera Metal Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270073 |
| VIN | 5XYPEES17VG021741 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,005
- Doc Fee
- $180
- Your Price
- $47,185
Description
19 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Glacial White Pearl Exterior, Black Interior, Automatic| Mileage | 19 |
| Trim | S |
| Stock # | 270008 |
| VIN | 5XYPEES15VG002511 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $52,090
-
DiscountVehicle is sold as a New service loaner. Does not qualify for special incentive rates or current rebates.
- - $4,000
- Final Price
- $48,090
Description
2,408 miles, 3.8 L, MPG City: 18 MPG Hwy: 23***, 4DR, Jungle Green Exterior, Black Interior, Automatic| Mileage | 2,408 |
| Trim | SX X-LINE |
| Stock # | 251468 |
| VIN | 5XYP5DGC0SG710181 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,975
- Doc Fee
- $180
- Your Price
- $48,155
Description
5 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 5 |
| Trim | EX |
| Stock # | 270041 |
| VIN | 5XYPCES14VG016101 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

