Kia Telluride for Sale in Des Moines, IA
Description
Certified.2023 Kia Telluride EX Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE…Certified.2023 Kia Telluride EX Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE HISTORY, USB IPHONE READY, 3'RD ROW SEAT, FULLY SERVICED & DETAILED, ADAPTIVE CRUISE CONTROL, HEATED SEATS, Blind-Spot Monitors, LANE KEEPING ASSIST, KEYLESS ACCESS with PUSH BUTTON START, AUTOMATIC HEADLIGHTS, Apple CarPlay, Android Auto, KIA CERTIFIED, 10 YR ROADSIDE ASSISTANCE. Odometer is 29008 miles below market average! 20/26 City/Highway MPGKia Certified Pre-Owned Details: * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Warranty Deductible: $50 * Vehicle History * Transferable Warranty * Roadside AssistanceCall us at 515-270-0706 Or email: [email protected] Visit us at 4475 Merle Hay Road, Des Moines, Iowa, 50310.(more)| Mileage | 41,580 |
| Trim | EX |
| Stock # | 2700511 |
| VIN | 5XYP34GC8PG402205 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Kia Telluride S Leather Seats, Backup Camera, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE HISTORY, AWD, USB IPHONE READY, 2'ND ROW BUCKETS, 3'RD…2025 Kia Telluride S Leather Seats, Backup Camera, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE HISTORY, AWD, USB IPHONE READY, 2'ND ROW BUCKETS, 3'RD ROW SEAT, FULLY SERVICED & DETAILED, HEATED SEATS, Blind-Spot Monitors, KEYLESS ACCESS with PUSH BUTTON START, AUTOMATIC HEADLIGHTS, Apple CarPlay, Android Auto, KIA CERTIFIED, 10 YR ROADSIDE ASSISTANCE.Call us at 515-270-0706 Or email: [email protected] Visit us at 4475 Merle Hay Road, Des Moines, Iowa, 50310.(more)| Mileage | 37,512 |
| Trim | S |
| Stock # | 44864 |
| VIN | 5XYP6DGC1SG593790 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Recent Arrival!Certified.2024 Kia Telluride SX X-Pro Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY,…Recent Arrival!Certified.2024 Kia Telluride SX X-Pro Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE HISTORY, AWD, USB IPHONE READY, 2'ND ROW BUCKETS, 3'RD ROW SEAT, FULLY SERVICED & DETAILED, 360 DEGREE CAMERA, ADAPTIVE CRUISE CONTROL, HEATED SEATS, COOLED SEATS, Blind-Spot Monitors, LANE KEEPING ASSIST, KEYLESS ACCESS with PUSH BUTTON START, AUTOMATIC HEADLIGHTS, Apple CarPlay, Android Auto, KIA CERTIFIED, 10 YR ROADSIDE ASSISTANCE. Odometer is 15851 miles below market average!Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Warranty Deductible: $50 * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service dateCall us at 515-270-0706 Or email: [email protected] Visit us at 4475 Merle Hay Road, Des Moines, Iowa, 50310.(more)| Mileage | 21,095 |
| Trim | SX X-Pro |
| Stock # | 2610591 |
| VIN | 5XYP5DGC6RG441050 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,395
- Doc Fee
- $180
- Your Price
- $45,575
Description
12 miles, 2.5 L, MPG City: 20 MPG Hwy: 26***, 4DR, Ebony Black Exterior, Black Interior, Automatic| Mileage | 12 |
| Trim | S |
| Stock # | 270161 |
| VIN | 5XYPE5S10VG034816 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $46,275
- Doc Fee
- $180
- Your Price
- $46,455
Description
16 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 16 |
| Trim | S |
| Stock # | 270080 |
| VIN | 5XYPEES15VG021916 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,510
- Doc Fee
- $180
- Your Price
- $46,690
Description
11 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270004 |
| VIN | 5XYPEES17VG002073 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,770
- Doc Fee
- $180
- Your Price
- $46,950
Description
4 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Ebony Black Exterior, Black Interior, Automatic| Mileage | 4 |
| Trim | S |
| Stock # | 270125 |
| VIN | 5XYPEES19VG029081 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,820
- Doc Fee
- $180
- Your Price
- $47,000
Description
11 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, 4DR, Panthera Metal Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | S |
| Stock # | 270073 |
| VIN | 5XYPEES17VG021741 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Recent Arrival!Certified.2025 Kia Telluride SX-Prestige X-Pro Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE…Recent Arrival!Certified.2025 Kia Telluride SX-Prestige X-Pro Leather Seats, Sunroof/Moonroof, Backup Camera, Navigation System, Bluetooth, FACTORY WARRANTY, 10 YEAR 100,000 MILE WARRANTY, CLEAN VEHICLE HISTORY, AWD, USB IPHONE READY, 2'ND ROW BUCKETS, 3'RD ROW SEAT, FULLY SERVICED & DETAILED, 360 DEGREE CAMERA, ADAPTIVE CRUISE CONTROL, HEATED SEATS, COOLED SEATS, Blind-Spot Monitors, LANE KEEPING ASSIST, HEADS-UP DISPLAY, KEYLESS ACCESS with PUSH BUTTON START, AUTOMATIC HEADLIGHTS, Apple CarPlay, Android Auto, KIA CERTIFIED, 10 YR ROADSIDE ASSISTANCE.Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscriptionCall us at 515-270-0706 Or email: [email protected] Visit us at 4475 Merle Hay Road, Des Moines, Iowa, 50310.(more)| Mileage | 10,744 |
| Trim | SX-PRESTIGE X-PRO |
| Stock # | 2701711 |
| VIN | 5XYP5DGC9SG687466 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,390
- Doc Fee
- $180
- Your Price
- $49,570
Description
7 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Black Jade Green Exterior, Black Interior, Automatic| Mileage | 7 |
| Trim | EX |
| Stock # | 270118 |
| VIN | 5XYPCES19VG027465 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,595
- Doc Fee
- $180
- Your Price
- $50,775
Description
5 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Glacial White Pearl Exterior, Black Interior, Automatic| Mileage | 5 |
| Trim | X-Line EX |
| Stock # | 270178 |
| VIN | 5XYPCES14VG036140 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,595
- Doc Fee
- $180
- Your Price
- $50,775
Description
9 miles, 2.5 L, MPG City: 18 MPG Hwy: 24***, Glacial White Pearl Exterior, Black Interior, Automatic| Mileage | 9 |
| Trim | X-Line EX |
| Stock # | 270177 |
| VIN | 5XYPCES19VG034710 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

